|
| FIND SERVICES | Processing Fee |
| *Service Options |
| Applicaton/ Pay Processing Fee Later | $1.00 |
| Locater Service/ Early Register Discount FREE! click here | $35.00 |
| Standard Application Processing | $35.00 |
| Additional Services |
| BUILD ME A WEBSITE! (Professional Advertising) | $49.95 |
| Host A Premier Space (Yearly) | $199.95 |
| Host Your Business (Yearly) | $99.95 |
| Host Your Small Business (Yearly) | $95.00 |
| How To Place a deposit on a Property | $0.00 |
| Our Comparative Analysis of your Property | $125.00 |
| Property Management Lowest Fee Guarranty | $0.00 |
| Tips on Picture Taking | $0.00 |
| WorApts.com Background Check | $50.00 |
| WorcApts.com Documentation: Free Lease Renewals | $0.00 |
|
| RENTAL SERVICES | Processing Fee |
| *Service Options |
| 1 Prop till it Rents 8 Pics (Owner,Broker,Manager Contact) | $29.95 |
| 1 Prop till it Rents 8 Pics (WorcApts.Com Contact) | $1.00 |
| 1 Prop w/ 8 Pics 3 weeks(Owner,Broker,Manager Contact) | $14.95 |
| 1 Prop w/ 8 Pics 7 weeks(Owner,Broker,Manager Contact) | $19.95 |
| 1 Prop w/ 8 Pics 90 Days (Owner,Broker,Manager,Contact) | $24.95 |
| Add New pictures to my Listing (Start over with better Pics) | $5.00 |
| Digital Photographs of Property | $24.95 |
| Documentation: Leases | $19.95 |
| Documentation: Tenancy At Will (TAW) | $14.95 |
| List Apartment Complex( Photo Gallery w/ Link to Complex ) | $49.95 |
| Reserve Deposit Special | $0.00 |
| Additional Services |
| Online Deposit / Rent Payment | $75.00 |
| Online Deposit / Rent Payment | $50.00 |
| Online Deposit / Rent Payment | $25.00 |
| Online Deposit / Rent Payment | $200.00 |
| Online Deposit/ Rent Payment | $100.00 |
| Online Deposit/ Rent Payment | $300.00 |
| Online Deposit/ Rent Payment | $2,000.00 |
| Online Deposit/ Rent Payment | $900.00 |
| Online Deposit/ Rent Payment | $700.00 |
| Online Deposit/ Rent Payment | $600.00 |
| Online Deposit/ Rent Payment | $400.00 |
| Online Deposit/ Rent Payment | $1,500.00 |
| Online Deposit/ Rent Payment | $1,000.00 |
| Online Deposit/ Rent Payment | $800.00 |
| Online Deposit/Rent Payment | $500.00 |
|
| SALES SERVICES | Processing Fee |
| *Service Options |
| List My Prop. Until it Sells 8 Pics(Owner, Broker Contact) | $39.95 |
| List with PropertiesGoneWild.Com (Includes Full Package) | $1.00 |
| List Your Prop w/ 8 Pics for 120 Days (Owner,Broker Contact) | $29.95 |
| Additional Services |
| Offer To Purchase Agreement | $19.95 |
| Purchase and Sale Agreement | $29.95 |
| Reserve Deposit on Property Special | $0.00 |